In this post, we'll cover full forms related to the internet and which are used frequently.

| ACRONYM | FULL-FORM |
| | |
| HTML | HyperText Markup Language |
| | |
| Http | HyperText Transfer Protocol |
| | |
| Https | HyperText Transfer Protocol Secure |
| | |
| TCP | Transmission Control Protocol |
| | |
| WWW(also called as W3) | World Wide Web |
| | |
| W3C | World Wide Web Consortium |
| | |
| MCSE | Microsoft Certified System Engineer |
| | |
| ED | External Device |
| | |
| ISP | Internet Service Provider |
| | |
| FTP | File Transfer Protocol |
| | |
| URL | Uniform Resource Locator |
| | |
| DBMS | Database Management System |
| | |
| CPS | Characters Per Second |
| | |
| RDBMS | Relational Database Management System |
| | |
| XML | eXtensible Markup Language |
| | |
| CSS | Cascading Style Sheets |
| | |
| NIC | Network Interface Card |
| | |
| Wifi | Wireless Fidelity |
| | |
| Lifi | Light Fidelity |
| | |
| Modem | MOdulate/DEModulate |
| | |
| GPS | Global Positioning System |
| | |
| WPM | Words Per Minute (used to measure typing speed) |
| | |
| IP | Internet Protocol |
| | |
| NCC | Network Control Center |
| | |
| POP | Point Of Presence (used for location of the server) |
| | |
| ASP | Application Service Provider |
| | |
| ASP | Active Server Page |
| | |
| INS | InterNet communication settings |
| | |
| PIN | Personal Identification Number |
| | |
| RAS | Remote Access Server/Service |
| | |
| ARPANET | Advanced Research Projects Agency Network |
| | |
| POS | Point Of Sale |
| | |
| CHAT | Conversational Hypertext Access Technology |
| | |
| DNS | Domain Name System |
| | |
| LAN | Local Area Network |
| | |
| WAN | Wide Area Network |
0 Comments